|
Santiago 2009 2,389 participants from 70 countries.
Fukuoka 2006 1,925 participants from 76 countries.
Durban 2003 1,011 participants from 69 countries.
Quebec 2000 1,849 participants from 73 countries.
Seoul 1997 1,470 participants from 72 countries.
Berlin 1994 1,884 participants from 73 countries.
Buenos Aires 1991 1,400 participants from 55 countries.
Washington 1988 1,265 participants from 65 countries.
Paris 1985 1,763 participants from 66 countries.
Rio de Janeiro 1982 1,477 participants from 49 countries.
Moscow 1979 1,466 participants from 53 countries.
Edinburgh 1976 1,081 participants from 56 countries.
Montreal 1973 1,044 participants from 56 countries.
Munich 1970 894 participants from 46 countries.
Brussels 1967 745 participants from 56 countries.
Geneva 1964 494 participants from 43 countries.
Paris 1961 425 participants from 46 countries.
Rome 1958 320 participants from 31 countries.
Stockholm 1955 275 participants from 36 countries.
Hague 1952 220 participants from 31 countries.
Zurich 1950 81 participants from 23 countries. IPSA Needs Your HelpThe IPSA is trying to retrieve documents of past World Congresses for archival purposes. If you have any, please contact us at info@ipsa.org. You could be granted free IPSA membership depending on the relevance of the documents you send us.
|
|
Dernière mise à jour : ( 22-09-2009 )
|